Below you can find updated project files with new design metric definitions, specialized XMI import definitions for specific modeling tools, and so on. To download a set of project files, click on its file name. After downloading, unpack the contents of the zip archive to a convenient place.
- To use the new files only occasionally, use the "Project Settings Dialog" to specify the files when needed. See also Section "Specifying Project Files" in the user manual.
- To use the new files by default, open the "Project File Sets" preferences dialog and add the new files there or replace the old project files. See also Section "Setting Project File Sets" in the user manual.
| File | Date | Size | Description |
|---|---|---|---|
| SDMetricsPF.zip | 24/Feb/11 | 85KB | The standard set of project files. Suitable for UML tools and XMI exporters not listed below. (Read more) |
| SDMetricsPF_EA.zip | 24/Feb/11 | 6KB | Specialized project file for XMI 1.2 files generated by Enterprise Architect. (Read more) |
| SDMetricsPF_DI.zip | 28/Sep/05 | 4KB | Specialized project file for XMI1.1/1.2 files using the XMI Diagram Interchange format, e.g., as generated by Poseidon 3.0 or earlier, and Together Designer 2005. (Read more) |
| SDMetricsPF_P4.zip | 26/Mar/06 | 42KB | Metamodel, XMI transformation, and metric definitions for XMI files generated by Gentleware Poseidon for UML 4.0 and 4.1. (Read more) |
| SDMetricsPF_D6.zip | 12/Oct/05 | 36KB | Metamodel, XMI transformation, and metric definitions for *.etd files generated by Embarcadero Describe 6. (Read more) |
