SDMetrics is a strong supporter of education and research in the area of software product quality engineering. SDMetrics' flexibility to define custom metrics makes it an ideal tool for researchers investigating new design measurement approaches and metrics they come up with.
Universities and non-profit organizations are eligible to receive free regular licenses of the SDMetrics full version. Time allowing, I also provide support with the technical implementation of custom metrics tailored to the specific research questions at hand.
With its academic program, SDMetrics has contributed to PhD theses, Master's theses, research and student projects all over the world:
| University / Institute | Department | Country |
|---|---|---|
| Loughborough University | Business School | United Kingdom |
| University of Birmingham | Computer Science | United Kingdom |
| University of Wolverhampton | School of Technology | United Kingdom |
| Vienna University of Economics and Business | Institute for Information Systems and New Media | Austria |
| University of Namur | Computer Science Institute | Belgium |
| University of Mons | Institut d'informatique | Belgium |
| Katholieke Universiteit Leuven | Departement Computerwetenschappen | Belgium |
| Helsinki University of Technology | Software Business and Engineering Institute | Finland |
| Deutsche Zentralbücherei für Blinde zu Leipzig | Projekt Leibniz | Germany |
| Duale Hochschule Baden-Württemberg | Fakultät für Technik | Germany |
| Forschungszentrum Informatik, Karlsruhe | Software Engineering | Germany |
| Humbold Universität zu Berlin | Institut für Informatik | Germany |
| TU Dortmund | Fakultät für Informatik | Germany |
| TU Dresden | Institut für Software- und Multimediatechnik | Germany |
| Universität Kiel | Institut für Informatik | Germany |
| Universität Mannheim | Institut für Informatik und Wirtschaftsinformatik | Germany |
| Universität Bayreuth | Chair AI1: Software Engineering | Germany |
| University of Macedonia, Thessaloniki | Applied Informatics | Greece |
| Lorand Eötvös University, Budapest | Faculty of Informatics | Hungary |
| University of Szeged | Department of Informatics | Hungary |
| National University of Ireland, Maynooth | Principals of Programming Research Group at NUI Maynooth | Ireland |
| University of Insubria, Varese | Department of Computer Science and Communication | Italy |
| University of Rome "Tor Vergata" | Dip. Informatica, Sistemi e Produzione | Italy |
| Universitá di Bari | Dipartimento di Informatica | Italy |
| Vytautas Magnus University, Kaunas | Faculty of Informatics | Lithuanian |
| Technical University of Szczecin | Information Technology | Poland |
| Wroclaw Institute of Technology | Faculty of Computer Science and Management | Poland |
| University of Minho | Computer Science and Technology Centre | Portugal |
| University of Craiova | Software Engineering | Romania |
| Universidad Carlos III de Madrid | Computer Science | Spain |
| Universidad Politecnica de Madrid | ETSI de Telecomunicacion, Departamento de Ingenieria Telematica | Spain |
| Valencia University of Technology | Department of Information Systems and Computation | Spain |
| Universidad de Alicante | Lenguajes y Sistemas Informáticos | Spain |
| Chalmers University of Technology, Gothenburg | Computer Science and Engineering | Sweden |
| Umeå University | Computing Science | Sweden |
| Eindhoven University of Technology | Department of Mathematics and Computer Science | The Netherlands |
| Erasmus University Rotterdam | Erasmus School of Economics | The Netherlands |
| Leiden University | Institute of Advanced Computer Science | The Netherlands |
| Atilim University, Ankara | Computer Engineering Department | Turkey |
| Istanbul Technical University | Computer Engineering | Turkey |
| American University in Cairo | Computer Science | Egypt |
| Cairo University | Faculty of Computers and Information | Egypt |
| Ben-Gurion University of the Negev, Beer Sheva | Department of Information Systems Engineering | Israel |
| University of Haifa | Computer Science | Israel |
| Jordan University of Science and Technology, Irbid | Computer Science | Jordan |
| Buraydah College of Technology | Computer Technology Department | Saudi Arabia |
| King Fahd University of Petroleum & Minerals, Dhahran | Information & Computer Science Dept | Saudi Arabia |
| Chinese Academy of Science, Beijing | Institute of Software, Object Technology Center | China |
| Hebei University of Science and Technology, Shijiazhuang | Science Technology | China |
| Nanjing University of Aeronautics and Astronautics | Information Science and Technology Institute | China |
| Nanjing University | Department of Computer Science and Technology | China |
| Guru Nanak Dev University, Amritsar | Deptt. of computer science and engineering | India |
| Indian Institute of Information Technology, Allahabad | M.tech | India |
| Indian Institute of Technology, Kharagpur | Department of CSE | India |
| Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | Computer Science | India |
| Baba Banda Singh Bahadur Engineering College, Fatehgarh Sahib | Computer Science and Engineering and Information Technology | India |
| Dr B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | India |
| SSN College of Engineering, Chennai | Computer Science and Engineering | India |
| Ibaraki University, Mito | College of Science | Japan |
| Osaka University | Department of Computer Science | Japan |
| Waseda University, Tokyo | Computer Science and Engineering | Japan |
| National University of Computer and Emerging Sciences, Karachi | Computer Science | Pakistan |
| University of Engineering and Technology, Lahore | Department of Computer Science and Engineering | Pakistan |
| Nanyang Technological University | School of Computer Engineering | Singapore |
| Chonnam University, Gwangju | Software Engineering Lab | South Korea |
| KAIST, Daejeon | Computer Science | South Korea |
| Sangmyung University, Seoul | Departments of Computer Software | South Korea |
| Chulalongkorn University, Bangkok | Computer Engineering | Thailand |
| University of Newcastle | School of Electrical Engineering and Computer Science | Australia |
| University of Sydney | Department of Medicine | Australia |
| Concordia University, Montreal | CSE Department | Canada |
| Carnegie Mellon University, Pittsburgh PA | School of Computer Science | USA |
| Cuyahoga Community College, Cleveland OH | Business & Information Technologies | USA |
| Mississippi State University, Starkville | Department of Computer Science and Engineering | USA |
| Stevens Institute of Technology, Hoboken NJ | Computer Science Department | USA |
| University of Virginia, Charlottesville | Department of Electrical and Computer Engineering | USA |
| Virginia Tech, Blackburg | Accounting and Information Systems | USA |
| West Virginia University, Morgantown | Department of Computer Science and Electrical Engineering | USA |
| Universidad Autonoma de Baja California, Tijuana | Facultad de Ciencia Quimicas e Ingenieria | Mexico |
| Universidad Veracruzana, Xalapa | Maestria en ingenieria de software | Mexico |
| Universidad de Antioquia, Medellin | Sistemas | Colombia |
| Universidad Tecnologica Nacional, Cordoba | Engineer in Computer Science | Argentina |
| Federal University of Goias, Goiania | Institute of Informatics | Brazil |
| Pontifical Catholic University of Rio de Janeiro | Departament of Informatics | Brazil |
| Universidade Federal de Campina Grande | Departamento de Sistemas e Computação | Brazil |
| Universidade Federal de Minas Gerais, Belo Horizonte | Instituto de Ciencias Exatas / Departamento de Ciencia da computação | Brazil |
| University of Sao Paulo | Ciencias Matematicas e de Computação | Brazil |
| Universidade Federal da Bahia, Salvador | Ciencia da Computação | Brazil |
| Universidade Estadual de Maringá | Departamento de Informática | Brazil |
