SDMetricsPF.zip
Description
This set of project files contains the default SDMetrics metamodels for UML1.3/1.4 and UML2.0/2.1/2.2/2.3, and the default XMI transformation files and metric definition files that ship with SDMetrics and are documented in the user manual.
You can use these files as a basis to define custom meta models, XMI transformations, metrics and rules of your own.
This version of the default project files sets can be used with SDMetrics V2.0 and later.
| File | Description |
|---|---|
| metamodel.xml | Definition of the SDMetrics default metamodel for UML1.x |
| metamodel2.xml | Definition of the SDMetrics default metamodel for UML2.x |
| metamodel.dtd | DTD for metamodel definition files. |
| xmiTrans1_0.xml | XMI transformations for XMI1.0 files and UML1.x models. |
| xmiTrans1_1.xml | XMI transformations for XMI1.1/1.2 files and UML1.x models. |
| xmiTrans2_0.xml | XMI transformations for XMI2.0/2.1 files and UML2.x models. |
| xmiTrans.dtd | DTD for XMI transformation files. |
| metrics.xml | Definition of the design metrics, rules, relation matrices for UML1.x models. |
| metrics2.xml | Definition of the design metrics, rules, relation matrices for UML2.x models. |
| metrics.dtd | DTD for metric definition files. |
Revision History
| Version | Date | Description |
|---|---|---|
| v2.2 | 24/Feb/2011 | Corrected metric "DepIn" for components, extraction of "Realization" and "Substitution" elements for some XMI exporters |
| v2.13 | 16/Aug/2010 | Revised treatment of UML2 ports. Fixes problems reading UML2 models with ports as exported by several UML tools. |
| v2.12 | 18/Apr/2009 | Added Support for UML 2.2: New action StartObjectBehaviorAction.
Note that other changes to the UML2.2 metamodel such as ComponentRealizations
having more than one realizingClassifier, new 'result' output pins for
Clear/WriteStructuralFeatureAction etc. will be recognized by the v2.04 project files. You only need to update if you use StartObjectBehaviorActions in your models and need them reflected by the metrics/design rules. |
| v2.1 | 20/Apr/2008 | Updated metrics.dtd for relation matrix row/column conditions. |
| v2.04 | 15/Oct/2006 | Added support for UML 2.1 (packagedElements, ComponentRealizations, ReduceActions, ReceiveSignalEvents and ReceiveOperatorEvents). |
| v2.03 | 26/Mar/2006 | UML2 meta model elements "interaction" and "collaboration" now inherit from class and can thus own attributes. Fixes problems with lifeline-related metrics for some UML tools. |
| v2.02 | 19/Mar/2006 | Replaced UML Namespace "UML:" with "uml:" in XMITrans2_0.xml to account for the fact that most XMI2.x exporters use the lowercase namespace prefix. |
| v2.01 | 27/Oct/2005 | Fixed bug in xmiTrans2_0.xml reading Fork nodes as FlowFinal nodes in activity graphs. |
| v2.0 | 28/Sep/2005 |
|
| v1.31 | 23/Apr/2005 |
|
| v1.3 | 01/Dec/2004 |
|
| v1.11 | 12/May/2003 | Added Diagram metrics for Embarcadero Describe 5. |
| V1.1 | 06/May/2003 |
|
| V1.01 | 15/Jan/2003 | Fixed a problem with reading SignalEvents and TimeEvents. |
| V1.0 | 31/Dec/2002 | Initial release. |
