| Prev - Next - Down | SDMetrics - the UML design measurement tool |
| Matrix: Actor-Usecase | Row type: actor | Column type: usecase |
| Association relationships between actors and use cases. Shows which actor participates in which use case. A "1" indicates the actor in that row participates in the use case in that column. | ||
| Matrix: Class_Gen | Row type: class | Column type: class |
| Generalization relationships between classes (from child to parent). Shows which class a given class inherits from. A "1" indicates the class in that row is a child of the class in that column. | ||
| Matrix: Class_Assoc | Row type: class | Column type: class |
| Association relationships between classes. The numbers indicate how many associations the class in a row has with classes in the column. All associations (or aggregations or compositions) with navigability from the row class to the column class are counted. | ||
| Matrix: Package_Dependencies | Row type: package | Column type: package |
| Dependencies due to class/interface usage between packages. Shows on which packages a given package depends on. A "1" indicates the package in that row has a class or interface that uses a class or interface of the package in that column.
| ||
| Matrix: Messages_Sent | Row type: lifeline | Column type: lifeline |
| Messages sent between lifelines. The numbers indicate how many messages the lifeline in a row sends to the lifelines in the columns. | ||
| Prev | Up | Next |
| Appendix C.25 "Objectflow Rules" | Contents | Appendix E: "Project File Format Definitions" |